Ride ELECTRICALLY into the future… using VVI engineered, assembled & tested conversion kits
# | Name of Component | Description | Rating - Typical | Technical Specifications | Features | Comments |
---|---|---|---|---|---|---|
1 | ELECTRIC MOTOR | Brushless DC (BLDC) Hub Motor / Permanent Magnet Synchronous (PMS) mid drive motor | 48 V / 60 V; 1000 Watts - 3000 Watts | 10" & 12" Rim size with Hall sensor; Ingress protection - upto IP67 | BLDC Hub Motor for Light & medium electric mobility; PMSM mid drive for higher load carrying capacity | Motor type and rating is based on conversion requirements of Speed, Load carrying capacity, Torque, etc |
Component | Description | Specifications |
---|---|---|
Battery Management System (BMS) | Advanced battery monitoring and protection system | 48V, 60V, 72V options available |
Motor Controller | High-performance motor control unit | Compatible with 48V-72V systems |
DC-DC Converter | Power conversion system for auxiliary systems | 12V output, 300W capacity |
Battery Charger | Fast charging system with protection | 48V-72V input, 10A-20A charging current |
Throttle System | Electronic throttle control | Hall sensor based, waterproof design |
Accessory | Description | Features |
---|---|---|
Battery Box | Custom-designed battery housing | Waterproof, shock-resistant, secure mounting |
Wiring Harness | Complete wiring kit | Color-coded, pre-terminated, high-quality insulation |
Mounting Brackets | Custom mounting hardware | Stainless steel, vehicle-specific design |
Display Unit | Digital information display | Battery level, speed, range, error codes |
Charging Cable | Standard charging connector | 5m length, weatherproof design |
Item | Description | Benefits |
---|---|---|
Regenerative Braking | Energy recovery system | Extended range, reduced brake wear |
GPS Tracking | Vehicle location system | Theft prevention, route tracking |
Mobile App Integration | Smartphone connectivity | Remote monitoring, diagnostics |
Extended Range Battery | Additional battery capacity | 50% more range, modular design |
Fast Charging System | Rapid charging capability | 80% charge in 30 minutes |
Your conventional ICE based vehicle
Parts of your vehicle (body frame, suspension, steering, brakes, etc)
Air & Noise Pollution - contribute to cut emissions
To sustainable green mobility - Use EV's – your 'Fuel of the Future'